Ulleberg IK - A shattered team for 8571 days
Currently playing in div. III.4 

The 75 latest games
 
(click on the game for further information)
When & What   Team Res   1x2   Tactics
39. 2009-06-03 (F)   Ulleberg IK - Internapolimania 3 - 4   2 23.5*   2-5-3
39. 2009-05-31 (L)   Rasbo Devils - Ulleberg IK 4 - 3   1 43.5*   3-5-2
39. 2009-05-27 (C)   UFO - Ulleberg IK 4 - 3   1 43.5*   3-5-2
39. 2009-05-24 (L)   Ulleberg IK - kickers 413 FC 3 - 1   1 46*   3-5-2
39. 2007-09-04 (F)   opus eximium - Ulleberg IK 4 - 1   1 32.5*   3-4-3
33. 2007-09-02 (L)   Ulleberg IK - Avance 1 - 2   2 64*   3-5-2
33. 2007-08-29 (F)   Ulleberg IK - Btg 4 - 1   1 17*   3-4-3
33. 2007-08-26 (L)   Svepa BK - Ulleberg IK 2 - 3   2 63.5*   3-5-2
33. 2007-08-22 (F)   Asgard United - Ulleberg IK 8 - 0   1 18.5*   3-4-3
33. 2007-08-19 (L)   Ulleberg IK - Högströms BK 2 - 2   X 65.5*   3-5-2
33. 2007-08-15 (F)   Ulleberg IK - Hereford Untitled 1 - 6   2 18.5*   3-4-3
33. 2007-08-12 (L)   Hebbes Heroes - Ulleberg IK 4 - 1   1 71.5*   3-5-2
33. 2007-08-08 (F)   Ulleberg IK - Flaming Homers 8 - 1   1 66*   3-5-2
33. 2007-08-05 (L)   Ulleberg IK - Lasse Kongo BK 3 - 0   1 71.5*   3-5-2
33. 2007-08-01 (C)   Kungsängen IF - Ulleberg IK 2 - 0   1 55.5*   3-5-2
33. 2007-07-29 (L)   Ulleberg IK - Björkstadens Boll 4 - 1   1 63*   3-5-2
33. 2007-07-25 (C)   AIK SK - Ulleberg IK 1 - 5   2 59.5*   3-4-3
33. 2007-07-22 (L)   Solvarbo Stallnis - Ulleberg IK 2 - 7   2 65*   3-5-2
33. 2007-07-18 (C)   Kräkångersnoret B - Ulleberg IK 1 - 7   2 62.5*   3-5-2
32. 2007-07-11 (F)   UltraJnitzalu - Ulleberg IK 2 - 1   1 27.5*   3-4-3
32. 2007-07-08 (Q)   Petersborg AIS - Ulleberg IK 0 - 5*   2 59*   3-5-2
32. 2007-07-04 (F)   F.C. Pompadou Ran - Ulleberg IK 6 - 1   1 35.5*   3-4-3
32. 2007-07-01 (L)   Roslagsgrabbarna - Ulleberg IK 3 - 2   1 51.5*   3-5-2
32. 2007-06-27 (F)   HYDRAULIC - Ulleberg IK 4 - 4   X 21.5*   3-4-3
32. 2007-06-24 (L)   Ulleberg IK - Red Devils 4 - 1   1 50.5*   3-5-2
32. 2007-06-20 (F)   SK Sturm Graz 190 - Ulleberg IK 2 - 3   2 29*   3-4-3
32. 2007-06-17 (L)   Fiskarnas Kickers - Ulleberg IK 1 - 3   2 58*   3-5-2
32. 2007-06-14 (F)   Pumas C.U. - Ulleberg IK 1 - 9   2 57.5*   3-5-2
32. 2007-06-10 (L)   Ulleberg IK - 112 6 - 1   1 56.5*   3-5-2
32. 2007-06-06 (F)   Ronhill TDR - Ulleberg IK 7 - 1   1 22.5*   3-4-3
32. 2007-06-03 (L)   FC Vilton - Ulleberg IK 3 - 5   2 56*   3-5-2
32. 2007-05-30 (F)   Kulgrinda - Ulleberg IK 5 - 2   1 21.5*   3-4-3
32. 2007-05-27 (L)   Ulleberg IK - AIK 1891 7 - 0   1 54*   3-5-2
32. 2007-05-23 (F)   Running Dragons - Ulleberg IK 3 - 3   X 22*   3-4-3
32. 2007-05-20 (L)   Biffarnas IF - Ulleberg IK 0 - 10   2 55.5*   3-5-2
32. 2007-05-16 (F)   king kong boyz - Ulleberg IK 5 - 0   1 20*   3-4-3
32. 2007-05-13 (L)   Ulleberg IK - Biffarnas IF 10 - 0   1 54*   3-5-2
32. 2007-05-09 (F)   Cork Celtic - Ulleberg IK 6 - 1   1 24.5*   3-4-3
32. 2007-05-06 (L)   AIK 1891 - Ulleberg IK 4 - 4   X 54*   3-5-2
32. 2007-05-02 (C)   Ulleberg IK - Järnkaminernas FK 3 - 4   X 50.5*   3-5-2
32. 2007-04-29 (L)   Ulleberg IK - FC Vilton 5 - 0   1 50.5*   3-4-3
32. 2007-04-25 (C)   Ulleberg IK - Hungry Tigers 3 - 2   1 51.5*   3-5-2
32. 2007-04-22 (L)   112 - Ulleberg IK 5 - 2   1 47.5*   3-4-3
32. 2007-04-18 (C)   Ulleberg IK - IFK Oggy 6 - 1   1 51.5*   3-5-2
32. 2007-04-15 (L)   Ulleberg IK - Fiskarnas Kickers 5 - 1   1 48*   3-4-3
32. 2007-04-11 (C)   Ulleberg IK - Calm Bay Stars 3 - 2   1 47*   3-5-2
32. 2007-04-08 (L)   Red Devils - Ulleberg IK 2 - 4   2 51.5*   3-4-3
32. 2007-04-04 (C)   BK Slänten - Ulleberg IK 1 - 4   2 50.5*   3-5-2
32. 2007-04-01 (L)   Ulleberg IK - Roslagsgrabbarna 6 - 0   1 45.5*   3-5-2
32. 2007-03-28 (C)   fc trollenäs2 - Ulleberg IK 1 - 11   2 44.5*   3-5-2
31. 2007-03-21 (F)   Pinguin United - Ulleberg IK 5 - 2   1 47*   3-4-3
31. 2007-03-14 (F)   FC Lawcroix - Ulleberg IK 6 - 1   1 24*   3-4-3
31. 2007-03-11 (L)   AIK 1891 - Ulleberg IK 4 - 3   1 49*   3-5-2
31. 2007-03-08 (F)   Villada - Ulleberg IK 6 - 2   1 23*   3-4-3
31. 2007-03-04 (L)   Ulleberg IK - Roslagsgrabbarna 3 - 1   1 53*   3-5-2
31. 2007-02-28 (F)   cosmos iizuka FC - Ulleberg IK 9 - 1   1 26.5*   3-4-3
31. 2007-02-25 (L)   The Proud Assramm - Ulleberg IK 0 - 8   2 50*   3-5-2
31. 2007-02-21 (F)   FC HT - Ulleberg IK 1 - 6   2 25.5*   3-4-3
31. 2007-02-18 (L)   Ulleberg IK - Viptorp Vipers 4 - 2   1 54*   3-5-2
31. 2007-02-14 (F)   Kék Csillagok - Ulleberg IK 3 - 2   1 26.5*   3-4-3
31. 2007-02-11 (L)   Team Shaolin - Ulleberg IK 8 - 1   1 54*   3-5-2
31. 2007-02-08 (F)   piratas tenchu - Ulleberg IK 0 - 6   2 27*   3-4-3
31. 2007-02-04 (L)   Red Devils - Ulleberg IK 3 - 6   2 54*   3-5-2
31. 2007-01-30 (F)   Gummipflaumen Ost - Ulleberg IK 0 - 9   2 28*   3-4-3
31. 2007-01-28 (L)   Ulleberg IK - 112 6 - 1   1 54*   3-5-2
31. 2007-01-24 (F)   fc Coolberg jeugd - Ulleberg IK 2 - 1   1 25*   3-4-3
31. 2007-01-21 (L)   112 - Ulleberg IK 5 - 2   1 49*   3-5-2
31. 2007-01-17 (F)   Ulleberg IK - Westlund United 3 - 3   X 26.5*   3-4-3
31. 2007-01-14 (L)   Ulleberg IK - Red Devils 0 - 3   2 45*   3-5-2
31. 2007-01-10 (F)   FK Malmen - Ulleberg IK 2 - 0   1 24*   3-4-3
31. 2007-01-07 (L)   Ulleberg IK - Team Shaolin 0 - 8   2 42*   3-5-2
31. 2007-01-03 (F)   Barca Tbilisi - Ulleberg IK 8 - 1   1 22.5*   3-4-3
31. 2006-12-31 (L)   Viptorp Vipers - Ulleberg IK 10 - 0   1 41*   3-5-2
31. 2006-12-27 (F)   Esplanaden IK - Ulleberg IK 5 - 1   1 19.5*   4-3-3
31. 2006-12-24 (L)   Ulleberg IK - The Proud Assramm 1 - 2   2 46.5*   3-5-2

* W.O

Statistics, all games
    T     H     A
Games 679      283      396   
Won 346      172      174   
Tied 78      25      53   
Lost 255      86      169   
Goal + 2008      941      1067   
Goal - 1538      545      993   
T=Total, H=Home, A=Away

Weatherstatistics, all games
    T     H     A
111      45      66   
250      98      152   
220      99      121   
98      41      57   
T=Total, H=Home, A=Away

Biggest victories, home
#   vs. Res.  
(L)   Biffarnas IF 10 - 0  
(F)   FC Bacardi 10 - 1  
(L)   tony_FF 9 - 0  
(Q)   Pucklo 9 - 0  
(F)   Hammer Village Hi 9 - 1  
 

Biggest victories, away
#   vs. Res.  
(C)   fc trollenäs2 1 - 11  
(L)   Biffarnas IF 0 - 10  
(F)   FC Durex 1 - 10  
(F)   Gummipflaumen Ost 0 - 9  
(L)   Valla Atleterna 0 - 9  
 

Most stars, home
#   vs. Betyg   
(L)   Lasse Kongo BK 71.5  
(F)   Flaming Homers 66  
(L)   Högströms BK 65.5  
(Q)   Goeransson UTD 65.5  
(L)   Avance 64  
 

Most stars, away
#   vs. Betyg   
(L)   Hebbes Heroes 71.5  
(L)   Lunden Loafers 65.5  
(L)   Solvarbo Stallnis 65  
(F)   NK Kaktus 65  
(L)   Liehittäjä IF 64.5  
 

Inge Bokkvist Memorial
#   vs. Res.  
(L)   Magdas Lirares SK 0 - 0  
(L)   Merlin Masters 0 - 0  
(L)   Vonk Ultras 0 - 0  
(L)   Hjältarna 0 - 0  
After 90 minutes (Not friendlies)

Goals + (the more the merrier)
Goals #  
We didn´t score at all 69 times  
1 goal made 56 times  
2 goals made 73 times  
3 goals made 58 times  
4 goals made 43 times  
5 goals made 41 times  
even more than that... 55 times  
Not including friendly games

Goals - (less is more)
Goals #  
We kept a clean sheet 93 times  
1 goal against 97 times  
2 goals against 61 times  
3 goals against 69 times  
4 goals against 41 times  
5 goals against 20 times  
even more than that... 14 times  
Not including friendly games


viewed page last updated: 2015-06-23 10:31:14
Web hosting by Somee.com